o
    ҷh                     @   sB  d dl Zd dlZd dlmZ d dlmZ d dlm	Z	m
Z
 ejddgddd Zejddgdd	d
 Zejddgddd Zejddgddd Zejddgddd Zejdd Zejdd Zejdd Zejdd Zejdd Zejdd Zejdd Ze dd  Ze d!d" Zejee	dd#d$ Zejee
dd%d& Zejee	ee
 dd'd( Zejddgdd)d* Zejdgdd+d, Zejdgdd-d. Z ejd/i fd0d1d2ifd0d1d ifd3d1d2ifd3d1d ifd4i fd5i fd6i fd4d7d8ifd5d7d8ifd6d7d8ifgg d9d:d;d< Z!dS )=    N	DataFrame)reduction_kernelstransformation_kernelsTF)paramsc                 C      | j S Nparamrequest r   P/var/www/html/venv/lib/python3.10/site-packages/pandas/tests/groupby/conftest.pysort      r   c                 C   r   r   r	   r   r   r   r   as_index   r   r   c                 C   r   r   r	   r   r   r   r   dropna   r   r   c                 C   r   r   r	   r   r   r   r   skipna   r   r   c                 C   r   r   r	   r   r   r   r   observed    r   r   c                 C   s   | S r   r   ) multiindex_dataframe_random_datar   r   r   mframe%   s   r   c                   C   s6   t g dg dtjddtjdddS )Nfoobarr   r   r   r   r   r   oner   twothreer   r   r   r         ABCDr   nprandomdefault_rngstandard_normalr   r   r   r   df*   s   r*   c                   C      t  S r   )tmmakeTimeSeriesr   r   r   r   ts6      r.   c                   C   r+   r   )r,   getTimeSeriesDatar   r   r   r   tsd;   r/   r1   c                 C   s   t | S r   r   )r1   r   r   r   tsframe@   r/   r2   c                   C   s@   t g dg dtjddtjtjdddddS )Nr   r   r   r   float32)dtyper    )r   r&   r'   r(   r)   arrayr   r   r   r   df_mixed_floatsE   s   r6   c                	   C   sL   t g dg dg dtjddtjddtjdddS )N)r   r   r   r   r   r   r   r   r   r   r   )r   r   r   r   r   r   r   r   r   r   r   )dullr7   shinyr7   r7   r8   r8   r7   r8   r8   r8   r      )r!   r"   r#   r$   EFr%   r   r   r   r   three_groupQ   s   r<   c               	   C   sN   g dg dg dg dg dg dg dg dg} t | g d	d
}|dS )N)r   aa0_at_0)   bb0_at_1)r   r=   a1_at_2)   r@   b1_at_3)   cc0_at_4)   r=   a2_at_5)   r=   a3_at_6)   r=   a4_at_7)IndexGroupValue)columnsrN   )r   	set_index)datar*   r   r   r   slice_test_df   s   

rT   c                 C   s   | j dddS )NrO   F)r   )groupby)rT   r   r   r   slice_test_grouped   s   rV   c                 C   r   )zT
    yields the string names of all groupby reduction functions, one at a time.
    r	   r   r   r   r   reduction_func   s   rW   c                 C   r   )z@yields the string names of all groupby transformation functions.r	   r   r   r   r   transformation_func      rX   c                 C   r   )z5yields both aggregation and transformation functions.r	   r   r   r   r   groupby_func   rY   rZ   c                 C   r   )z'parallel keyword argument for numba.jitr	   r   r   r   r   parallel   rY   r[   c                 C   r   )z$nogil keyword argument for numba.jitr	   r   r   r   r   nogil   rY   r\   c                 C   r   )z'nopython keyword argument for numba.jitr	   r   r   r   r   nopython   rY   r]   meanvarddofr?   stdsumminmax	min_countr   )r^   var_1var_0std_1std_0rb   rc   rd   zsum-min_countzmin-min_countzmax-min_count)r   idsc                 C   r   )z(reductions supported with engine='numba'r	   r   r   r   r   numba_supported_reductions   s   rk   )"numpyr&   pytestpandasr   pandas._testing_testingr,   pandas.core.groupby.baser   r   fixturer   r   r   r   r   r   r*   r.   r1   r2   r6   r<   rT   rV   sortedrW   rX   rZ   r[   r\   r]   rk   r   r   r   r   <module>   sz    











1





	








